5km Road History

Year Male Time Female Time
2024 Brhane Gebrebrhan 00:14:31 Hannah Gilliland 00:16:20
2023 Nick Griggs 00:14:06 Rebekah Osborne 00:17:24
2022 Nick Griggs 00:14:13 Emma Mitchell 00:16:09
2021 Gavin Corey 00:14:42 Nakita Burke 00:16:18
2019 Neil Johnston 00:14:51 Nakita Burke 00:16:50
2018 Neil Johnston 00:15:02 Kerry O'Flaherty 00:16:13
2017 Conor Bradley 00:14:44 Kerry O'Flaherty 00:16:18
2016 Gary Murray 00:14:51 Shalene Mcmurray 00:17:32
2015 Paul Pollock 00:14:43 Ann Marie Mcglynn 00:16:28
2014 Paul Pollock 00:14:21 Ann Marie Mcglynn 00:16:15
2012 Declan Reed 00:15:11 Cathy Mccourt 00:18:12