| Pos | Name | Time | Club |
|---|---|---|---|
| 1st | Stephen Mcauley | 01:08:17 | Letterkenny Ac |
| 2nd | Danny Mooney | 01:10:02 | Letterkenny Ac |
| 3rd | Michael Fox | 01:11:03 | Letterkenny Ac |
| Pos | Name | Time | Club |
|---|---|---|---|
| 1st | Judith Storm | 01:18:43 | City Of Derry Spartans |
| 2nd | Claire Mcguigan | 01:20:52 | Strabane Ac |
| 3rd | Sarah Kelly | 01:22:28 | City Of Derry Spartans |
| Pos | Male | Female |
|---|---|---|
| 1st | Letterkenny Ac | City Of Derry Spartans |
| 2nd | ||
| 3rd |