Pos | Name | Time | Club |
---|---|---|---|
1st | Brhane Gebrebrhan | 00:30:17 | Annadale Striders |
2nd | Finn Mcnally | 00:30:19 | North Belfast Harriers |
3rd | Cameron Stewart | 00:31:31 | Annadale Striders |
Pos | Name | Time | Club |
---|---|---|---|
1st | Hannah Gilliland | 00:35:19 | Annadale Striders |
2nd | Ivana Anderson | 00:35:24 | |
3rd | Robyn Mckee | 00:36:20 | Annadale Striders |
Pos | Male | Female |
---|---|---|
1st | Annadale Striders | Annadale Striders |
2nd | ||
3rd |